Debbie Fuchs Tournament Records
Best 2 Day Team Total Best 1 Day Team Total
Memorial 629 2017 Memorial 307 2017
Clear Lake 632 2009 Pearland 314 2020
Clements 636 2014 Clements 317 2014
Pearland 641 2020 Westlake 318 2010
Memorial 667 2015 Clements 319 2014
Memorial 670 2016 Clear Lake 320 2007
Clear Creek 671 2009 Memorial 323 2016 Clear Lake 674 2020 Memorial 325 2015
Clear Lake 677 2011 Pearland 327 2020
Clear Creek 680 2017 Clear Creek 329 2007
Clear Creek 684 2008 Clear Creek 332 2009
Best 2 Day Medalist Total Best 1 Day Medalist Total
Annika Clark-FBCA 140 2015 Annika Clark-FBCA 67 2015
Amelia Guo-Clear Lake 145 2020 Amelia Guo-Clear Lake 68 2020
Erin Flynn-Clear Falls 148 2020 Kari Bush-Clear Lake 70 2014
Amber Wang-Clements 151 2014 Janine Fellows-Clear Brook 71 2007
Natalie Cao - Clements 151 2019 Erin Flynn-Clear Falls 71 2020 Jackson - Pearland 151 2020 Portland Rosen-Clements 72 2010
Sophia Berglund-Clear Creek 152 2009 Amber Wang-Clements 73 2014
Zoe Slaughter-Memorial 153 2017 Zoe Slaughter-Memorial 73 2017 Madison Kidd-Brazoswood 154 2016 Annika Clark-FBCA 73 2015
Kari Bush-Clear Lake 155 2014 Sophia Berglund 74 2009
Kour - Cy-Fair 155 2020 Natalie Cao - Clements 74 2019
Hudman - Pearland 155 2020 Courtney Ferguson-Clear Lake 75 2010
Tiffany Nguyen-Memorial 156 2017 Madison Kidd-Brazoswood 75 2016
Beryl Wand-Clements 157 2014 Heidi Demel -Friendswood 75 2019
Courtney Bryant-Memorial 157 2017 Manriquez-Clear Lake 75 2020
Courtney Ferguson-Clear Lake 158 2011 Jackson-Pearland 75 2020
Kari Bush-Clear Lake 159 2016 Kour-Cy-Fair 75 2020
Madeline Burleson-Memorial 159 2016 Tiffany Nguyen-Memorial 76 2017
Trinity Le-Clear Creek 159 2020 Mariana Sims-Westlake 76 2010
Debbie Fuchs Invitational Team Champion
2007 - Clear Lake – 320(18 holes) 2014 – Clements - 636
2008 - Clements 2015 – Memorial - 667
2009 - Clear Lake - 632 2016 – Memorial - 670
2010 - Westlake – 482(27 holes) 2017 - Memorial - 629
2011 – Clear Lake - 677 2018 - Clear Creek - 357(18 Holes)
2012 - Clear Lake - 693 2019 - Clear Falls - 713
2013 – Clear Lake - 689 2020 - Pearland - 641
Best 2 Day Team Total Best 1 Day Team Total
Memorial 629 2017 Memorial 307 2017
Clear Lake 632 2009 Pearland 314 2020
Clements 636 2014 Clements 317 2014
Pearland 641 2020 Westlake 318 2010
Memorial 667 2015 Clements 319 2014
Memorial 670 2016 Clear Lake 320 2007
Clear Creek 671 2009 Memorial 323 2016 Clear Lake 674 2020 Memorial 325 2015
Clear Lake 677 2011 Pearland 327 2020
Clear Creek 680 2017 Clear Creek 329 2007
Clear Creek 684 2008 Clear Creek 332 2009
Best 2 Day Medalist Total Best 1 Day Medalist Total
Annika Clark-FBCA 140 2015 Annika Clark-FBCA 67 2015
Amelia Guo-Clear Lake 145 2020 Amelia Guo-Clear Lake 68 2020
Erin Flynn-Clear Falls 148 2020 Kari Bush-Clear Lake 70 2014
Amber Wang-Clements 151 2014 Janine Fellows-Clear Brook 71 2007
Natalie Cao - Clements 151 2019 Erin Flynn-Clear Falls 71 2020 Jackson - Pearland 151 2020 Portland Rosen-Clements 72 2010
Sophia Berglund-Clear Creek 152 2009 Amber Wang-Clements 73 2014
Zoe Slaughter-Memorial 153 2017 Zoe Slaughter-Memorial 73 2017 Madison Kidd-Brazoswood 154 2016 Annika Clark-FBCA 73 2015
Kari Bush-Clear Lake 155 2014 Sophia Berglund 74 2009
Kour - Cy-Fair 155 2020 Natalie Cao - Clements 74 2019
Hudman - Pearland 155 2020 Courtney Ferguson-Clear Lake 75 2010
Tiffany Nguyen-Memorial 156 2017 Madison Kidd-Brazoswood 75 2016
Beryl Wand-Clements 157 2014 Heidi Demel -Friendswood 75 2019
Courtney Bryant-Memorial 157 2017 Manriquez-Clear Lake 75 2020
Courtney Ferguson-Clear Lake 158 2011 Jackson-Pearland 75 2020
Kari Bush-Clear Lake 159 2016 Kour-Cy-Fair 75 2020
Madeline Burleson-Memorial 159 2016 Tiffany Nguyen-Memorial 76 2017
Trinity Le-Clear Creek 159 2020 Mariana Sims-Westlake 76 2010
Debbie Fuchs Invitational Team Champion
2007 - Clear Lake – 320(18 holes) 2014 – Clements - 636
2008 - Clements 2015 – Memorial - 667
2009 - Clear Lake - 632 2016 – Memorial - 670
2010 - Westlake – 482(27 holes) 2017 - Memorial - 629
2011 – Clear Lake - 677 2018 - Clear Creek - 357(18 Holes)
2012 - Clear Lake - 693 2019 - Clear Falls - 713
2013 – Clear Lake - 689 2020 - Pearland - 641